Approx. Rs 0.1 / Number based on specsGet Latest Price
Product Details:Capacity | 12 Trays |
Controls | Digital temp controller, thermocouple, push buttons, on off switch, contactors, overload relay & MCB |
Size | 17" W x 34" D x 40" H |
Operating Temperature | From ambient to 100 Deg C / 150 Deg C / 200 Deg C/ 250 Deg C / 300 Deg C |
Heating Media | Electrical Heaters |
Tray Size | 16" x 32" x 1 1/4 " |
Approx. Rs 0.1 / Number based on specsGet Latest Price
Product Details:Capacity | 24 Trays |
Heating Media | Electrical Heaters |
Controls | Digital temp controller,thermocouple,push buttons,on off switch,contactors,overload relay & MCB |
Size | 40" W x 34" D x 45" H |
Operating Temperature | From ambient to 100 Deg C / 150 Deg C / 200 Deg C/ 250 Deg C /300 Deg C |
Trolley | Trolley having capacity of holding 24 nos of trays of size 16" x 32" x 1 1/4 " |
Approx. Rs 0.1 / Number based on specsGet Latest Price
Product Details:Capacity | 48 Trays |
Size | 40" W x 34" D x 77" H |
Heating Media | Electrical Heaters |
Operating Temperature | From ambient to 100 Deg C / 150 Deg C / 200 Deg C/ 250 Deg C /300 Deg C |
Tray Size | 16" x 32" x 1 1/4 " |
Trolley | Trolley having capacity of holding 48 nos of trays of size 16" x 32" x 1 1/4 " |
Controls | Digital temp controller, thermocouple, push buttons, on off switch, contactors, overload relay & MCB |
Approx. Rs 0.1 / Number based on specsGet Latest Price
Product Details:Minimum Order Quantity | 1 Number based on specs |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Capacity | 96 Trays |
Heating Media | Electric |
Number Of Tray | 96 Trays |
Max Temperature | 100 Deg C |
Automatic Grade | Semi-Automatic |
Voltage | 440 V |
Heating Resource | S.S. Tubular Heaters |
Control | Digital temperature controller |
Power | 20 KW |
Size | 80" W x 34" D x 77" H |
Operating Temperature | From Ambient to 100 Deg C / 150 Deg C / 200 Deg C/ 250 Deg C /300 Deg C |
Trolley | 2 Nos. of trolleys having capacity of holding 48 |
Tray Size | 16" x 32" x 1 1/4 " |
In order to provide the best 96 Trays Dryer to our clients, we use finest raw materials and modern technology for its making. Offered to clients at the best rate possible this dryer is highly asked for. In order to maintain its standard, we process this product through a number of quality examinations. Clients can available with us at market leading prices.
Features:
Controls: Digital temperature controller, thermocouple, push buttons, on off switch, contractors, overload relay and MCB
Approx. Rs 0.1 / Number based on specsGet Latest Price
Product Details:Frequency | 50 HZ |
Voltage | 440 V |
Material | Mild Steel |
Heating Media | Electric |
Number Of Tray | 28 |
Max Temperature | 100 Deg C |
Power | 8 KW |
Control | Control Panel |
Motor | 2 nos of 0.5 HP |
Door Type | Front Door |
Air Recirculation | Axial Flow Fan |
Is It Portable | Non Portable |
Timer | Cyclic Digital Timer |
External Chamber | Spray Paint |
Operating temp | 70 Deg C |
Approx. Rs 0.1 / Number based on specsGet Latest Price
Product Details:Minimum Order Quantity | 1 Number based on specs |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Power Consumption | 2 KW |
Capacity | 6 trays |
Heating Media | Electrical Heaters |
Number Of Tray | 6 |
Max Temperature | 100 degree |
Size | 17" W x 34" D x 23" H |
Controls | Digital temp controller,thermocouple,push buttons,on off switch,contactors,overload relay & MCB |
Automatic Grade | Semi-Automatic |
Design | Standard |
Operating Temperature | From ambient to 100 Deg C |
Inner Chamber | M.S. with high temperature resistant coating |
External Chamber | Enamel Paint |
Explore More Products
3.6/5
Rated by 9 Users
© Kencor Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited